|
UNDER 10 COMPETITION : THE BRIAN GILL TROPHY |
||
| BRIAN GILL TROPHY | JOHN SHARP TROPHY | |
| Winners | Runners up | |
| 2007 | South Shore | Longridge |
| 2008 | Longridge | Eccleston |
| 2009 | Chorley | Blackpool |
| 2010 | Chorley | Vernon Carus |
| 2011 | Leyland | Chorley |
| 2012 | Fylde | Fulwood & Broughton |
| 2013 | Longridge | Lytham |
| 2014 | Lytham | Fulwood & Broughton |
| 2015 | Chorley | Fulwood & Broughton |
| 2016 | Croston | St Annes |
| 2017 | Great Eccleston | Leyland |
| 2018 | Lytham | Fulwood & Broughton |
| 2019 | Leyland/St Annes | Not Awarded |
| 2020 | Not Awarded | |
| 2021 | Blackpool | Leyland |
| 2022 | Blackpool | Tarleton |
| 2023 | Tarleton | Fulwood & Broughton |
| 2024 | Lytham/Longridge (Area Based) | Thornton Cleveleys/Tarleton (Area Based) |
| 2025 | Mawdesley | Lytham |
| 2026 | Euxton | Fleetwood |
|
UNDER 10S SOFTBALL TROPHY |
RUNNERS UP TROPHY |
|
|
Winners |
Runners up |
|
| 2017 | New Longton | Vernon Carus |
| 2018 | Penwortham | Lytham |
| 2019 | Tarleton | Penwortham |
| 2020 | Not Awarded | |
| 2021 | Tarleton | Vernon Carus |
| 2022 | Grimsargh | Thornton Cleveleys |
| North | South | |
| 2023 | Preston | Vernon Carus |
| 2024 | Fleetwood | Vernon Carus |
| Winners | Runners Up | |
| 2025 | Preston | Croston |
| 2026 | New Longton | Garstang |












