Bob Millward Fair Play Award
BOB MILLWARD FAIR PLAY AWARD | |||
Winners | Runner-Up | ||
1995 | Penwortham | Whittingham & Goosnagh | |
1996 | Garstang | Whittingham & Goosnagh | |
1997 | Garstang | Whittingham & Goosnagh | |
1998 | Kirkham & Wesham | Garstang | |
1999 | Kirkham & Wesham | Whittingham & Goosnagh | |
2000 | Fulwood & Broughton | Kirkham & Wesham | |
2001 | Warton | Whittingham & Goosnagh | |
2002 | Gregson Lane | Kirkham & Wesham | |
2003 | Warton | Gregson Lane | |
2004 | Kirkham & Wesham | Thornton Cleveleys | |
2005 | Torrisholme | Kirkham & Wesham | |
2006 | Croston & Thornton Cleveleys | Joint Winners | |
2007 | Fylde | Fulwood & Broughton & Penwortham | |
2008 | White Coppice | Longridge II | |
2009 | White Coppice | Fulwood & Broughton | |
2010 | Vernon Carus | Fylde & Penwortham | |
2011 | Fylde II | Garstang | |
2012 | Croston | Hoghton | |
2013 | Fylde | Torrisholme | |
2014 | Fulwood & Broughton | Fylde | |
2015 | Mawdesley | Fylde | |
2016 | Fulwood & Broughton II | Fylde |
WARTON CUP : JUNIOR FAIR PLAY TROPHY
2016 : Roger Garlick (Norcross)
2015 : Mick Parkinson (Hoghton)
2014 : Mark Smith (Fulwood & Broughton)
2013 : Harry Barclay (Chorley)
2012 : Andy Morley (Fleetwood)
2011 : Chris Fenton (Fulwood & Broughton)
2010 : Wayne Barclay (Chorley)